Senior Club Championship Tee Times
19 Sep 2014, Posted by Seniors in
These Tee-Times for the overall club champion only. All seniors not on this list please come at your regular scheduled Tee-Times.
TEE TIME | NAME |
7:06 | LACY, TIM |
7:06 | EDMISON, STEVE |
7:06 | WIGHT, GORDON |
7:06 | BECK, DEL |
7:14 | PRATT, GARY |
7:14 | ROBB, DON |
7:14 | ARCHIBEQUE, ARCHIE |
7:14 | BURNS, BILL |
7:22 | CHECKETTS, BOB |
7:22 | HURD, JERRY |
7:22 | PURCELL, MIKE |
7:22 | WALDRON, GARY |
7:30 | THOMPSON, FRED |
7:30 | COREY, CLIFF |
7:30 | CROSBIE, JERRY |
7:30 | HANSEN, RALPH |
9:00 | EVANS, JEANE |
9:00 | BURGAN, BARBARA |
9:00 | BIRT, LINDA |
9:00 | BABB, SUE |
TAGS > Association, club championship, League, senior
NO COMMENT